Name | Loft | Availability | Standard Length | Lie | Swing Weight | Club Weight |
---|---|---|---|---|---|---|
Driver | 10.5° | RH / LH | 45.00" | 56.0° | D1 | 331 |
3-wood | 15.5° | RH / LH | 42.50" | 57.0° | D1 | 350.5 |
5H | 26° | RH / LH | 37.75" | 60.5° | D1 | 424 |
6-iron | 28° | RH / LH | 37.00" | 61.5° | D1 | 439 |
7-iron | 32° | RH / LH | 36.50" | 62.0° | D1 | 445.5 |
8-iron | 36° | RH / LH | 36.00" | 62.5° | D1 | 351 |
9-iron | 40° | RH / LH | 35.50" | 63.0° | D1 | 456 |
PW | 44° | RH / LH | 35.00" | 64.0° | D1 | 457 |
SW | 54° | RH / LH | 35.00" | 64.0° | D3 | 471 |
Putter | 3° | RH / LH | 35.00" | 72.0° | N/A | 532 |
By submitting your information you agree to the terms of our privacy policy.